Cheap BT Deals

Provider & Package | *Average Speed | Contract Length | Upfront Fees | Monthly Cost | ||
![]() | BT Essential Broadband | 10 Mb | 24 Months | £19.99 | £26.99 | See Deal |
![]() | BT Fibre Essential | 36 Mb | 24 Months | £19.99 | £26.99 | See Deal |
![]() | BT Fibre 1 | 50 Mb | 24 Months | £9.99 | £27.99 | See Deal |
![]() | BT Fibre 2 | 67 Mb | 24 Months | £9.99 | £31.99 | See Deal |
![]() | BT HOMEMOVER OFFER Fibre 1 Superfast Fibre for a new home | 50 Mb | 24 Months | £9.99 | £29.99 | See Deal |
![]() | BT HOMEMOVER OFFER Fibre 2 Superfast Fibre for a new home | 67 Mb | 24 Months | £9.99 | £39.99 | See Deal |
*Average speed is calculated as the speed available to 50% of customers during peak time. The UK government regulator for communications, Ofcom, defines peak time as being between the hours of 8pm - 10pm.
The actual speed you may get will depend on a number of factors including where you live, the type of cabling used, the time of day and how far you live from the telephone exchange. Some broadband providers may give you are more accurate indication as to the speed you can expect before signing up. This speed may be different to the one used in our comparison tables.