Cheap Virgin Media Deals

Provider & Package | *Average Speed | Contract Length | Upfront Fees | Monthly Cost | ||
![]() | Virgin Media M100 fibre broadband | 108 Mb | 18 Months | £35.00 | £27.99 | See Deal |
![]() | Virgin Media M200 fibre broadband | Ultrafast 213 Mb | 18 Months | £35.00 | £33.99 | See Deal |
![]() | Virgin Media M350 fibre broadband | Ultrafast 362 Mb | 18 Months | £35.00 | £39.99 | See Deal |
![]() | Virgin Media M500 fibre broadband | Ultrafast 516 Mb | 18 Months | £35.00 | £45.99 | See Deal |
Provider & TV Package | Average Speed | Contract Length | Upfront Fee | Monthly Cost | ||
![]() | Virgin Media Big Bundle | Ultrafast 54 Mb | 18 Months | £35.00 | £33.00 | See Deal |
![]() | Virgin Media Bigger Bundle | Ultrafast 213 Mb | 18 Months | £35.00 | £49.00 | See Deal |
![]() | Virgin Media Bigger Bundle + Sports | Ultrafast 213 Mb | 18 Months | £35.00 | £65.00 | See Deal |
![]() | Virgin Media Ultimate Oomph | Ultrafast 630 Mb | 18 Months | £35.00 | £89.00 | See Deal |
*Average speed is calculated as the speed available to 50% of customers during peak time. The UK government regulator for communications, Ofcom, defines peak time as being between the hours of 8pm - 10pm.
The actual speed you may get will depend on a number of factors including where you live, the type of cabling used, the time of day and how far you live from the telephone exchange. Some broadband providers may give you are more accurate indication as to the speed you can expect before signing up. This speed may be different to the one used in our comparison tables.