Compare Savings Accounts
Easy Access, Fixed Rate & Cash ISAs
- Compare the best interest rates
- Check minimum deposit requirements
- Use the PocketRate Partner button to apply online
Product | Type | Min. Opening Deposit | Max. Balance | ||
![]() | Aldermore Fixed Rate 1 Year | Fixed Term | £1,000 | £1m | |
![]() | Aldermore Fixed Rate 2 Year | Fixed Term | £1,000 | £1m | |
![]() | Aldermore Fixed Rate 3 Year | Fixed Term | £1,000 | £1m | |
![]() | Aldermore Fixed Rate 4 Year | Fixed Term | £1,000 | £1m | |
![]() | Aldermore Fixed Rate 5 Year | Fixed Term | £1,000 | £1m | |
![]() | Shawbrook Bank Fixed Rate 18 Month Bond | Fixed Term | £1,000 | £2m | |
![]() | Shawbrook Bank Fixed Rate 2 Year Bond | Fixed Term | £1,000 | £2m | |
![]() | Shawbrook Bank Fixed Rate 3 Year Bond | Fixed Term | £1,000 | £2m | |
![]() | Shawbrook Bank Fixed Rate 5 Year Bond | Fixed Term | £1,000 | £2m | |
![]() | Shawbrook Bank Fixed Rate 7 Year Bond | Fixed Term | £1,000 | £2m | |
![]() | HSBC Fixed Rate 1 Year | Fixed Term | £2,000 | £1m | |
![]() | HSBC Fixed Rate 2 Year | Fixed Term | £2,000 | £1m | |
![]() | HSBC Fixed Rate 3 Year | Fixed Term | £2,000 | £1m | |
![]() | NatWest Fixed Term 1 Year | Fixed Term | £500 | £2m | |
![]() | NatWest Fixed Term 2 Year | Fixed Term | £500 | £2m | |
![]() | RCI Bank Fixed Term 1 Year | Fixed Term | £1,000 | £1m | |
![]() | RCI Bank Fixed Term 2 Years | Fixed Term | £1,000 | £1m | |
![]() | RCI Bank Fixed Term 3 Years | Fixed Term | £1,000 | £1m | |
![]() | RCI Bank Fixed Term 4 Years | Fixed Term | £1,000 | £1m | |
![]() | RCI Bank Fixed Term 5 Years | Fixed Term | £1,000 | £1m | |
![]() | Goldman Sachs Marcus 1 Year Fixed Rate Saver | Fixed Term | £1,000 | £250k | |
![]() | Cynergy Bank Fixed Rate 1 Year | Fixed Term | £10,000 | £1m | |
![]() | Cynergy Bank Fixed Rate 2 Year | Fixed Term | £10,000 | £1m | |
![]() | Cynergy Bank Fixed Rate 3 Year | Fixed Term | £10,000 | £1m | |
![]() | Ford Money Fixed Saver 1 Year | Fixed Term | £500 | £2m | |
![]() | Ford Money Fixed Saver 2 Year | Fixed Term | £500 | £2m |
Product | Type | Min. Opening Deposit | Max. Balance | |
![]() | Shawbrook Bank Easy Access Account | Easy Access | £1,000 | £85,000 |
![]() | Barclays Everday Saver | Easy Access | £1 | £10,000,000 |
![]() | HSBC Online Bonus Saver | Easy Access | £1 | £2,000,000 |
![]() | NatWest Instant Saver | Easy Access | £1 | £unlimited |
![]() | RBS Instant Saver | Easy Access | £0 | £unlimited |
![]() | AA Easy Saver | Easy Access | £100 | £2,000,000 |
![]() | AA Member Saver | Easy Access | £100 | £2,000,000 |
![]() | RCI Bank Freedom Savings | Easy Access | £100 | £1,000,000 |
![]() | Goldman Sachs Marcus | Easy Access | £1 | £100,000 |
![]() | Bath Investment & Building Society Premier Instant | Easy Access | £1 | £20,000 |
![]() | Beverley Building Society Instant Access Account | Easy Access | £1 | £400,000 |
![]() | Buckinghamshire Building Society Chiltern Easy Access | Easy Access | £1 | £500,000 |
![]() | Cambridge Building Society Instant Access Account | Easy Access | £100 | £2,000,000 |
![]() | Chorley and District Building Society Chorleian Share | Easy Access | £1 | £500,000 |
![]() | Coventry Building Society Instant Access Account | Easy Access | £1 | £250,000 |
![]() | Cumberland Building Society Instant Savings | Easy Access | £100 | £500,000 |
![]() | Darlington Building Society Instant Access Account | Easy Access | £1 | £500,000 |
![]() | Dudley Building Society Instant Tracker | Easy Access | £50 | £500,000 |
![]() | Earl Shilton Building Society Double Top | Easy Access | £1 | £180,000 |
![]() | Ecology Building Society Eco-Instant | Easy Access | £5 | £125,000 |
![]() | Furness Building Society Everyday Saver | Easy Access | £1 | £250,000 |
![]() | Hanley Economic Building Society Instant Access | Easy Access | £100 | £50,000 |
![]() | Harpenden Building Society Instant Access | Easy Access | £100 | £1,000,000 |
![]() | Hinckley and Rugby Building Society Plain Sailing | Easy Access | £25 | £300,000 |
![]() | Ipswich Building Society Everyday Saver | Easy Access | £10 | £250,000 |
![]() | Leeds Building Society Access Saver | Easy Access | £1 | £1,000,000 |
![]() | Leek United Building Society Pyramid Share | Easy Access | £1 | £250,000 |
![]() | Loughborough Building Society Instant Access | Easy Access | £10 | £750,000 |
![]() | Manchester Building Society Easy Access Saver | Easy Access | £1,000 | £75,000 |
![]() | Mansfield Building Society Easy Access Community Saver | Easy Access | £1 | £400,000 |
![]() | Market Harborough Building Society Easy Access Saver | Easy Access | £1 | £500,000 |
![]() | Marsden Building Society Branch Saver | Easy Access | £25 | £250,000 |
![]() | Melton Mowbray Building Society Instant Access Share Account | Easy Access | £25 | £500,000 |
![]() | Monmouthshire Building Society Easy Saver | Easy Access | £1 | £500,000 |
![]() | Nationwide Building Society Instant Access Saver | Easy Access | £0 | £5,000,000 |
![]() | Newbury Building Society Instant Premium | Easy Access | £50 | £1,000,000 |
![]() | Newcastle Building Society Community Saver Account | Easy Access | £1 | £250,000 |
![]() | Nottingham Building Society Branch Instant | Easy Access | £1 | £750,000 |
![]() | Penrith Building Society Instant Access Shares Account | Easy Access | £1 | £150,000 |
![]() | Principality Building Society Instant Access Account | Easy Access | £1 | £2,000,000 |
![]() | Progressive Building Society Progressive Saver Account | Easy Access | £1,000 | £1,000,000 |
![]() | Saffron Building Society Easy Access Account | Easy Access | £1 | £2,000,000 |
![]() | Scottish Building Society Instant Access Savings Account | Easy Access | £1 | £1,000,000 |
![]() | Skipton Building Society eSaver Issue | Easy Access | £1,000 | £1,000,000 |
![]() | Stafford Railway Building Society Pullman | Easy Access | £1 | £450,000 |
![]() | Swansea Building Society Personal Premier | Easy Access | £1 | £85,000 |
![]() | Teachers Building Society Easy Saver | Easy Access | £100 | £100,000 |
![]() | Tipton and Coseley Building Society Easy Access | Easy Access | £100 | £500,000 |
![]() | Vernon Building Society Instant Access | Easy Access | £10 | £250,000 |
![]() | West Bromwich Building Society WeBSaveR 2 | Easy Access | £1 | £250,000 |
![]() | Yorkshire Building Society Access Saver | Easy Access | £1 | £2,000,000 |
![]() | Aldermore Easy Access Account | Easy Access | £1,000 | £1,000,000 |
![]() | Cynergy Bank Online Easy Access | Easy Access | £1 | £1,000,000 |
![]() | Ford Money Flexible Saver | Easy Access | £1 | £2,000,000 |
Product | Notice Period | Min. Opening Deposit | Max. Balance | |
![]() | Aldermore 30 Day Notice | 30 Days | £1,000 | £1m |
![]() | Aldermore 120 Day Notice | 120 Days | £1,000 | £1m |
![]() | Monmouthshire Building Society 30 Day Notice Smart Tracker | 30 Days | £1,000 | £500,000 |
![]() | Monmouthshire Building Society 60 Day Notice | 60 Days | £1,000 | £500,000 |
![]() | Shawbrook Bank 45 Day Notice | 45 Days | £1,000 | £500,000 |
![]() | Shawbrook Bank 120 Day Notice | 120 Days | £1,000 | £500,000 |
Product | Term | Min. Opening Deposit | Withdrawals | |
![]() | Shawbrook Bank Easy Access Cash ISA | Easy Access | £1,000 | Permitted |
![]() | Shawbrook Bank Cash ISA 1 Year | 1 Year | £1,000 | Permitted |
![]() | Shawbrook Bank Cash ISA 2 Year | 2 Years | £1,000 | Permitted |
![]() | Shawbrook Bank Cash ISA 3 Year | 3 Years | £1,000 | Permitted |
![]() | Shawbrook Bank Cash ISA 5 Year | 5 Years | £1,000 | Permitted |
![]() | Shawbrook Bank Cash ISA 7 Year | 7 Years | £1,000 | Permitted |
![]() | AA Easy Access ISA | Easy Access | £100 | Permitted |
![]() | AA Member Easy Access ISA | Easy Access | £100 | Permitted |
![]() | AA Fixed Rate 1 Year | 1 Year | £500 | Breakage charge applies |
![]() | AA Fixed Rate 2 Year | 2 Years | £500 | Breakage charge applies |
![]() | Cynergy Bank Cash ISA 1 Year | 1 Year | £500 | Breakage charge applies |
![]() | Cynergy Bank Cash ISA 2 Year | 2 Years | £500 | Breakage charge applies |
![]() | Cynergy Bank Cash ISA 3 Year | 3 Years | £500 | Breakage charge applies |
![]() | Cynergy Bank Online Cash ISA | Easy Access | £1 | Permitted |
![]() | Ford Money Fixed Cash ISA 1 Year | 1 Year | £500 | Breakage charge applies |
![]() | Ford Money Fixed Cash ISA 2 Years | 2 Years | £500 | Breakage charge applies |
![]() | Ford Money Flexible Cash ISA | Easy Access | £1 | Permitted |
What is AER?
The Annual Equivalent Rate (AER) is a percentage figure used to help you compare savings accounts and is based on the assumption that you keep your savings in the same account for 12 months. The AER is designed to give you a more accurate picture when comparing interest rates side-by-side.
It is used as an alternative to the Gross rate, which is basically a flat annual interest rate.
Unlike the gross rate, the AER rate factors in the interest you earn each month i.e. the compound interest. This is because if your savings account earns monthly interest, then the following month you will earn interest on your savings plus the interest that was previously accrued. If your savings account only pays interest annually, then the AER and Gross rate should effectively be the same.
Both the AER and Gross rates show the interest earned before any possible tax deductions.
Advantages of a savings account
The main advantage of a savings account is that you will generally get a higher rate of interest on you money as opposed to a regular current account.
Another major factor to consider when comparing savings accounts is how you get access to your money and manage your account.
Many banks and building societies offer multiple ways of managing your account including:
- Online Banking via the bank’s own website
- Mobile Banking including access via the provider’s own app
- Telephone Banking using a pin code
- Branch Services – in person at a local branch of the bank
However, some accounts may restrict some of these methods such as only allowing you to withdraw over the telephone or in person at a bank branch.
Withdrawing money
Most savings accounts will generally have the flexibility of allowing you to access and withdraw your savings at any time. However, some accounts, particularly fixed interest ones that pay higher rates, may only allow you limited access a couple of times a year or may penalise you for withdrawing your money.
You should also be aware of having to give notice on withdrawing your money. Although most savings accounts don’t have this rule, some higher interest paying ones or fixed interest accounts may require you to let them know some time beforehand e.g. 30 days, 60 days etc., that you intend to withdraw your money.
What is a minimum opening deposit?
This is the amount of money required to open an account. It is usually a mandatory part of the application process.
Whilst the majority of savings accounts can be opened with a deposit as little as £1, some may require higher amounts.
For example, some regular savings accounts where you need to save a minimum amount each month, usually require you to deposit that minimum amount when opening the account.
Fixed term savings accounts that often pay higher interest rates, will also require you to deposit a minimum deposit higher than £1.
What is a member's only rate or exclusive for members account?
Some savings accounts will require you to also have a normal current account with that bank or building society provider. In return you may get a higher interest rate on your savings, an additional bonus rate or some premium features.
By having a current account with the same provider as your savings account, you can easily transfer between the two.
Other account providers may offer exclusive rates for customers who already have an existing product with them. This usually requires proof during the account opening process.